Details
Product Specifications
| ELITE |
EL114 Mega Towel | EL102 Large Towel | EL103 Bath Towel | EL111 Large Hand Towel | EL107 Small Hand Towel | EL105 Face Washer | EL101 Bath Mat |
| Size | 90 x 180cm | 76 x 152cm | 68 x 137cm | 45 x 76cm | 37 x 60cm | 33 x 33cm | 50 x 75cm |
| Weight | 500gm2 | 500gm2 | 500gm2 | 500gm2 | 500gm2 | 500gm2 | 700gm2 |
| Construction | 100% cotton | 100% cotton | 100% cotton | 100% cotton | 100% cotton | 100% cotton | 100% cotton |
| Minimum Order | 4 unprinted, 50 printed | 5 unprinted, 50 printed | 5 unprinted, 50 printed | 10 unprinted, 50 printed | 10 unprinted, 50 printed | 10 unprinted, 50 printed | 5 unprinted, 50 printed |
| Decoration Method | Embroidery or print | Embroidery or print | Embroidery or print | Embroidery or print | Embroidery or print | Embroidery or print | Embroidery or print |
| Decoration Area | anywhere on towel |
anywhere on towel |
anywhere on towel |
anywhere on towel |
anywhere on towel |
anywhere on towel |
anywhere on towel |
| Packaging | 4 per poly bag | 5 per poly bag | 5 per poly bag | 10 per poly bag | 10 per poly bag | 10 per poly bag | 5 per poly bag |
| Carton Quantity | Qty 16 | Qty 20 | Qty 20 | Qty 80 | Qty 100 | Qty 200 | Qty 50 |
| Carton Dimensions | 40 x 60 x 30cm | 40 x 70 x30cm | 20 x 69 x 26cm | 53 x 46 x41cm | 66 x 40 x 29cm | 71 x 36 x 29cm | 39 x 36 x 36cm |
| Carton Weight | 12kgs | 12kgs | 12kgs | 14kgs | 14kgs | 14kgs | 14kgs |
Colour Chart
| Elite | EL114 Mega Towel | EL102 Large Towel | El103 Bath towel | EL111 Large Hand towel | EL107 Small Hand towel | EL105 Face Washer | El101 Bath Mat |
| Black | * | * | * | * | * | * | * |
| Navy | * | * | * | * | * | * | * |
| Royal | * | * | * | * | * | * | |
| Red | * | * | * | * | * | * | * |
| Hunter Green | * | * | * | * | * | * | |
| Chocolate | * | * | * | * | * | * | * |
| Burgundy | * | * | * | * | * | * | |
| Orange | * | * | * | ||||
| Lincoln Green | * | * | * | * | * | ||
| White | * | * | * | * | * | * | * |
| Sky Blue | * | * | * | * | * | * | |
| Steel Grey | * | * | * | * | * | * | |
| Ivory | * | * | * | * | * |
* Colours available
Details
| Colour | Royal PMS 300, Navy PMS 295, Red PMS 186, Hunter Green PMS 3435, Black, Chocolate PMS 497, Burgundy PMS 1945, Orange PMS 165, Cream PMS 7499, Lincoln Green PMS 344, Sky Blue PMS 277, White, |
|---|---|
| Weight | 500gm2 |
| Add to cart visible | Yes |
| Size | ELITE Bath towel range - see sizes below |
| Construction | 100% cotton |
| Minimum Order | 1 or 50 printed |
| Decoration Method | |
| Decoration Area | |
| Packaging | See below |
| Carton Quantity | See below |
| Carton Dimensions | See below |
| Carton Weight | See below |

Powered By Intesols.com.au
