Details
Product Specifications
| Luxor |
LX102 Luxor Bath Sheet | LX103 Luxor Bath towel | LX107 Luxor Hand towel | LX105 Luxor Face Washer | LX101 Luxor Bath Mat |
| Size | 80 x 160cm | 68 x 137cm | 40 x 70cm | 30 x 30cm | 50 x 75cm |
| Weight | 600gm2 | 600gm2 | 600gm2 | 600gm2 | 700gm2 |
| Construction | 100% cotton | 100% cotton | 100% cotton | 100% cotton | 100% cotton |
| Minimum Order | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 |
| Decoration Method | Embroidery | Embroidery | Embroidery | Embroidery | Embroidery |
| Decoration Area | |||||
| Packaging | 2 per poly bag | 4 per poly bag | 10 per poly bag | 10 per poly bag | 5 per poly bag |
| Carton Quantity | Qty 16 | Qty 24 | Qty 80 | Qty 200 | Qty 50 |
| Carton Dimensions | 42 x 92 x 35cm | 37 x 72 x 45cm | 42 x 68 x 42cm | 35 x 68 x 46cm | 37 x 77 x 30cm |
| Carton Weight | 14kgs | 15kgs | 16kgs | 13kgs | 12kgs |
Colour Chart
| LUXOR |
LX102 Luxor Bath Sheet | LX103 Luxor Bath towel | LX107 Luxor Hand towel | LX105 Luxor Face Washer | LX101 Luxor Bath Mat |
| Denim | * | * | * | * | * |
| Ash Green | * | * | * | * | * |
| Ivory | * | * | * | * | * |
| Oatmeal | * | * | * | * | * |
| Mocha | * | * | * | * | * |
| Linen | * | * | * | * | * |
| Steel Grey | * | * | * | * | * |
| White | * | * | * | * | * |
* Colours available
Details
| Colour | Denim PMS 7462, Ash Green PMS 5513, Ivory PMS 7506, Oatmeal PMS 7501, Mocha PMS 476, Linen PMS 7502, Steel Grey Warm Grey 8, White |
|---|---|
| Weight | 600gm2 |
| Add to cart visible | Yes |
| Construction | Egyptian cotton |
| Minimum Order | 1 |
| Decoration Method | |
| Decoration Area |

Powered By Intesols.com.au
