Details
Product Specifications
| Prince Vat Dyed |
VD103 Bath Towel | VD107 Hand Towel | VD 105 Face Washer | VD101 Bath Mat |
| Size | 68 x 150cm | 37 x 60cm | 33 x 33cm | 50 x 75cm |
| Weight | 450gm2 | 450gm2 | 450gm2 | 700gm2 |
| Construction | 100% cotton | 100% cotton | 100% cotton | 100% cotton |
| Minimum Order | 1 | 1 | 1 | 1 |
| Decoration Method | Embroidery or print | Embroidery or print | Embroidery or print | Embroidery or print |
| Decoration Area | anywhere on towel |
anywhere on towel |
anywhere on towel |
anywhere on towel |
| Packaging | 5 per poly bag | 10 per poly bag | 10 per poly bag | 5 per poly bag |
| Carton Quantity | Qty 20 | Qty 100 | Qty 200 | Qty 50 |
| Carton Dimensions | 40 x 70 x30cm | 66 x 40 x 29cm | 71 x 36 x 29cm | 39 x 36 x 36cm |
| Carton Weight | 12kgs | 14kgs | 14kgs | 14kgs |
Details
| Colour | Burgundy, Charcoal, Forrest Gree, Latte, Navy, Pacific Blyue, Sage Green |
|---|---|
| Weight | 450gm2 |
| Add to cart visible | Yes |
| Size | Prince Bath towel range - see sizes below |
| Construction | 100% cotton |
| Minimum Order | 1 |
| Decoration Method | |
| Decoration Area | |
| Packaging | See below |
| Carton Quantity | See below |
| Carton Dimensions | See below |
| Carton Weight | See below |

Powered By Intesols.com.au
